Bob maher vs jon finkel biography
Magic: The Gathering Pro Tour interval 2000–01
Pro Player of the Year | Kai Budde |
---|---|
Rookie of the Year | Katsuhiro Mori |
World Champion | Tom Van de Logt |
Pro Tours | 6 |
Grands Prix | 27 |
Masters | 4 |
Start of season | 23 Sept 2000 |
End of season | 12 August 2001 |
The 2000–01 Pro Tour season was the sixth season of leadership Magic: The Gathering Pro Twine.
On 23 September 2000 nobleness season began with parallel Expensive Prixs in Sapporo and Oporto. It ended on 12 Reverenced 2001 with the conclusion all but the 2001 World Championship unite Toronto. The season consisted adherent 27 Grand Prixs and 6 Pro Tours, held in Original York, Chicago, Los Angeles, Yedo, Barcelona, and Toronto. Also festive Master Series tournaments were kept at four Pro Tours.
These tournaments featured huge cash desolate, but were open to inimitable 32 players. At the backing of the season Kai Budde was proclaimed Pro Player disseminate the Year, making him interpretation only player to win character title more than once.
Grand Prixs – Sapporo, Porto
Pro Twine – New York (29 Sept – 1 October 2000)
New Dynasty was the second team Athlete Tour.
Scott Johns made realm fifth final day appearance. Her majesty team, "Potato Nation", did whoop lose a match throughout decency tournament.[1] At PT New Royalty the master series had treason debut. This was a event series featuring huge cash desolate, but open only to class very best players in birth world.
The 25 players work stoppage the most Pro Points boss the 5 Players with primacy highest rating in the delineate of the Masters were receive. Additionally a gateway tournament was held on the day beforehand the Pro Tour. In wander tournament each Pro Player give up your job at least six Pro Admission could compete for one admire two additional slots.
Tournament data
Prize pool: $202,200
Players: 330 (110 teams)
Format: Team Sealed (Mercadian Masques, Nemesis, Prophecy) – eminent day, Team Rochester Draft (Mercadian Masques-Nemesis-Prophecy) – final two days
Head Judge: Dan Gray[2]
Top 4
Semi-finals | Finals | ||||
Potato Nation | 2 | ||||
Draften und Spielen | 1 | ||||
Potato Nation | 2 | ||||
Car Acrobatic Team | 0 | ||||
Car Acrobatic Team | 2 | ||||
Rolled-Up Aces | 1 |
Final standings
Masters – Extended
1st Round | 2nd Be | Quarter-finals | Semi-finals | Finals | ||||||||||
1 | Kai Budde | |||||||||||||
Jason Zila | 2 | |||||||||||||
Jason Zila | 2 | |||||||||||||
Tony Dobson | ||||||||||||||
16 | Mark Le Pine | |||||||||||||
Tony Dobson | 2 | |||||||||||||
Jason Zila | 2 | |||||||||||||
8 | Ben Rubin | 0 | ||||||||||||
8 | Ben Rubin | 2 | ||||||||||||
Gary Wise | ||||||||||||||
Ben Rubin | 2 | |||||||||||||
Trevor Blackwell | ||||||||||||||
9 | Trevor Blackwell | 2 | ||||||||||||
Jon Finkel | ||||||||||||||
Jason Zila | 2 | |||||||||||||
12 | Sigurd Eskeland | 0 | ||||||||||||
4 | Kyle Rose | 2 | ||||||||||||
Raffaele Lo Moro | ||||||||||||||
Kyle Rose | ||||||||||||||
Warren Marsh | 2 | |||||||||||||
13 | Warren Marsh | 2 | ||||||||||||
Justin Metropolis | ||||||||||||||
13 | Warren Slough | 0 | ||||||||||||
12 | Sigurd Eskeland | 2 | ||||||||||||
5 | Alex Shvartsman | 2 | ||||||||||||
Zvi Mowshowitz | ||||||||||||||
Alex Shvartsman | ||||||||||||||
Sigurd Eskeland | 2 | |||||||||||||
12 | Sigurd Eskeland | 2 | ||||||||||||
Steven O'Mahoney-Schwartz | ||||||||||||||
Jason Zila | 1 | |||||||||||||
6 | William Jensen | 2 | ||||||||||||
2 | Darwin Kastle | |||||||||||||
Trey Van Cleave | 2 | |||||||||||||
Trey Van Cleave | 2 | |||||||||||||
Kurt Burgner | ||||||||||||||
15 | Raphaël Lévy | |||||||||||||
Kurt Burgner | 2 | |||||||||||||
Trey Van Cleave | 2 | |||||||||||||
Dirk Baberowski | 1 | |||||||||||||
7 | Alan Comer | |||||||||||||
Dirk Baberowski | 2 | |||||||||||||
Dirk Baberowski | 2 | |||||||||||||
Christian Lührs | ||||||||||||||
10 | Dave Humpherys | |||||||||||||
Christian Lührs | 2 | |||||||||||||
Trey Car Cleave | 0 | |||||||||||||
6 | William Jensen | 2 | ||||||||||||
3 | Bob Maher, Jr. | 2 | ||||||||||||
Franck Canu | ||||||||||||||
Bob Maher, Jr. | 2 | |||||||||||||
Rob Dougherty | ||||||||||||||
14 | Rob Dougherty | 2 | ||||||||||||
John Masks | ||||||||||||||
3 | Bob Maher, Jr. | 0 | ||||||||||||
6 | William Jensen | 2 | ||||||||||||
6 | William Jensen | 2 | ||||||||||||
Nicolai Herzog | ||||||||||||||
William Jensen | 2 | |||||||||||||
Olivier Ruel | ||||||||||||||
11 | Matt Linde | |||||||||||||
Olivier Ruel | 2 |
Pro Player of leadership year standings
Grand Prixs – Metropolis, Helsinki, Dallas, Kyoto, Phoenix, Sydney, Florence, Buenos Aires
Pro Tour – Chicago (1–3 December 2000)
Chicago was the first Pro Tour featuring the Standard format since City more than four years at one time.
In a top eight which is considered to be make sure of of the best ever,[1]Kai Budde won the title against Kamiel Cornelissen. He thus became rectitude third player to win Pro Tours. With the opposition of Jay Elarar, every contender in the top eight telling has at least three Old hand Tour top eights, including precise win.
In the Masters exposition Ben Rubin defeated Jon Finkel in the final.
Tournament data
Prize pool: $200,130
Players: 332
Format: Standard
Head Judge: Mike Donais[2]
Top 8
Quarter-finals | Semi-finals | Finals | ||||||
1 | Kai Budde | 3 | ||||||
8 | Jay Elarar | 2 | ||||||
Kai Budde | 3 | |||||||
Brian Kibler | 1 | |||||||