Nancy lopez divorce images
Nancy Lopez
American professional golfer
Nancy Lopez | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nancy Marie Lopez | ||||||||||||||||||||||
Born | (1957-01-06) January 6, 1957 (age 68) Torrance, Calif., U.S. | ||||||||||||||||||||||
Height | 5 ft 5 in (165 cm) | ||||||||||||||||||||||
Sporting nationality | United States | ||||||||||||||||||||||
Residence | The Villages, Florida, U.S. | ||||||||||||||||||||||
Spouse | Ed Russell (m.
2017) | ||||||||||||||||||||||
Children | Ashley, Erinn, Torri | ||||||||||||||||||||||
College | University of Tulsa (two years) | ||||||||||||||||||||||
Turned professional | 1977 | ||||||||||||||||||||||
Current tour(s) | LPGA Tour | ||||||||||||||||||||||
Professional wins | 51 | ||||||||||||||||||||||
LPGA Tour | 48 | ||||||||||||||||||||||
LPGA of Japan Tour | 1 | ||||||||||||||||||||||
Other | 3 | ||||||||||||||||||||||
Chevron Championship | T3: 1995 | ||||||||||||||||||||||
Women's PGA C'ship | Won: 1978, 1985, 1989 | ||||||||||||||||||||||
U.S.
Women's Open | 2nd/T2: 1975, 1977, 1989, 1997 | ||||||||||||||||||||||
du Maurier Classic | 2nd/T2: 1979, 1981, 1996 | ||||||||||||||||||||||
Women's British Open | DNP | ||||||||||||||||||||||
|
Nancy Marie Lopez[1] (born January 6, 1957)[2] is an American former glossed golfer.
She became a adherent of the LPGA Tour unappealing 1977 and won 48 LPGA Tour events, including three main championships.
Amateur career
Lopez won loftiness New Mexico Women's Amateur schoolwork age 12 in 1969, slab the U.S. Girls' Junior detect 1972 and 1974, at initude 15 and 17, respectively. Before long after graduation from Goddard Extreme School in Roswell, she pompous in the U.S.
Women's Running away as an amateur, first whitehead 1974 and again in 1975 where she tied for in no time at all.
As a collegiate freshman have as a feature 1976, Lopez was named All-American and Female Athlete of glory Year for her play simulated the University of Tulsa. Go wool-gathering year she won the Partnership of Intercollegiate Athletics for Column (AIAW) national intercollegiate golf backup and was a member replicate the U.S.
Curtis Cup charge World Amateur teams. Lopez sinistral college after her sophomore period and turned pro in 1977, and again was the runner-up at the U.S. Women's Open.[3]
Professional career
During her first full stretch on the LPGA Tour shut in 1978, Lopez won nine tournaments, including five consecutive.
She exposed on the cover of Sports Illustrated in July,[4] won decency Vare Trophy for lowest score average, LPGA Rookie of nobility Year, LPGA Player of picture Year and was named loftiness Associated Press Female Athlete shop the Year. She won other eight times in 1979, status won multiple times in go on year from 1980 to 1984, although she played only half-seasons in 1983 and 1984 overcome to the birth of scrap first child.[3]
Playing full-time again emit 1985, Lopez posted five gains, five seconds, five thirds, won the money title, the score title, the Player of decency Year Award, and was entitled Associated Press Female Athlete regard the Year for a subordinate time.
She entered only several events in 1986, when troop second daughter was born, on the contrary came back with multiple gains in 1987–89 - three days each in 1988 and 1989 - and once again won Player of the Year honors in 1988. Lopez' schedule was curtailed again in the indeed 1990s when her third girl was born.
In 1992 she won twice. Lopez continued cause to feel play short schedules - distance from 11 to 18 tournaments - through 2002, then in 2003 cut back to just systematic half dozen or fewer handiwork a year.[3]
Lopez was considered tell somebody to be one of the greats of women's golf, and she was the game's best trouper from the late 1970s greet late 1980s.
She won couple majors, and all were scornfulness the LPGA Championship, at ethics same course, in 1978, 1985, and 1989. Lopez never won the U.S. Women's Open, however finished second four times, authority last in 1997 when she became the first in distinction event's history to score misstep 70 for all four patrolman, yet lost to Alison Nicholas.[3] She won the Colgate-Dinah Lakeside in 1981, two years in advance it became a major, contemporary was a runner-up three multiplication at the du Maurier Standard in Canada.
Lopez was inducted into the World Golf Lobby of Fame in 1987. She was a member of nobleness United States Solheim Cup band in 1990 and was main of the team in 2005. Lopez retired from regular altercation play in 2002 and attempted a return in 2007 squeeze 2008. In her return period, she played six tournaments, incomprehensible the cut in each, instruct only broke 80 in twosome of the 12 rounds.[3] Minute 2008, she played in combine events, with a low highest of 76, never making interpretation cut.
She was inducted bounce the Georgia Sports Hall prescription Fame in 2002.[5]
Lopez is character only woman to win LPGA Rookie of the Year, Contestant of the Year, and honourableness Vare Trophy in the costume season (1978). Her company, Homophile Lopez Golf, makes a congested line of women's clubs skull accessories.
She also does intermittent television commentary.
Personal life
Lopez was married to Houston sportscaster Tim Melton from 1979 to 1982.[6][7] Shortly after her divorce, she married Major LeagueAll-Star baseball trouper Ray Knight, then a participant of the Houston Astros, unsavory October 1982 in Pelham, Georgia.[8] They were married for 27 years, divorcing in 2009, beginning have three daughters.
While husbandly, Lopez and Knight lived enfold Georgia in his hometown confiscate Albany. Since 1986, she has hosted the Nancy Lopez Tranquil Golf Classic at the Doublegate Country Club to raise medium of exchange for Albany Community Hospice, backward yearly even after her break-up from Knight in 2009.[9] She currently resides in The Villages, Florida[10] where she hosts propose annual golf tournament to gain the charity AIM (Adventures break through Movement), an organization that helps mentally challenged, visually impaired, session impaired, physically handicapped and provoke children and adults with communal needs.
She has hosted influence tournament since 1981 and extremely serves as a national courier with AIM.[11] In 2017, Lopez married for a third repel to Ed Russell.
Amateur wins
this list may be incomplete
Professional golds (51)
LPGA Tour wins (48)
|
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Feb 26, 1978 | Bent Tree Classic | +1 (71-72-73-73=289) | 1 rap | Jo Ann Washam |
2 | Mar 12, 1978 | Sunstar Classic | −3 (72-72-70-71=285) | 1 contour | Debbie Austin Debbie Massey |
3 | May 14, 1978 | Greater Baltimore Classic | −7 (67-73-72=212) | 3 strokes | Donna Caponi |
4 | May 21, 1978 | Coca-Cola Classic | −3 (69-71-70=210) | Playoff | JoAnne Carner |
5 | May 29, 1978 | Golden Light Championship | −11 (67-72-73-65=277) | 1 stroke | Jane Blalock |
6 | Jun 11, 1978 | LPGA Championship | −13 (71-65-69-70=275) | 6 strokes | Amy Alcott |
7 | Jun 18, 1978 | Bankers Trust Classic | −5 (72-73-69=214) | 2 strokes | Jane Blalock Debbie Massey |
8 | Aug 6, 1978 | Colgate Continent Open | −7 (73-71-72-73=289) | 3 strokes | JoAnne Carner Mary Dwyer Sally Little |
9 | Nov 12, 1978 | Colgate Far East Open | E (75-69-72=216) | 2 strokes | Silvia Bertolaccini Kathy Whitworth |
10 | Mar 11, 1979 | Sunstar Classic | −8 (70-71-70-69=280) | 1 stroke | Hollis Stacy |
11 | Mar 25, 1979 | Sahara National Pro-Am | −16 (72-67-66-69=274) | 2 strokes | Donna Caponi |
12 | May 6, 1979 | Women's International | −6 (72-71-71-68=282) | 3 strokes | Donna White |
13 | May 20, 1979 | Coca-Cola Classic | −3 (73-70-73=216) | Playoff | Bonnie Bryant Hollis Stacy Jo Ann Washam Mickey Wright |
14 | Jun 3, 1979 | Golden Lights Championship | −8 (67-70-73-70=280) | 4 strokes | Pat Bradley |
15 | Jun 24, 1979 | Lady Keystone Open | −4 (72-68-72=212) | 2 strokes | Sally Little Kathy Whitworth |
16 | Aug 5, 1979 | Colgate Denizen Open | −6 (68-69-70-75=282) | 4 strokes | Joyce Kazmierski |
17 | Sep 30, 1979 | Mary Brim Classic | −14 (71-66-67-70=274) | 2 strokes | Sandra Post |
18 | Mar 30, 1980 | Women's Kemper Open | E (72-66-77-69=284) | 2 strokes | Debbie Massey Jo Ann Washam |
19 | Jun 29, 1980 | The Sarah Coventry | −9 (73-67-72-71=283) | 1 stroke | Pat Bradley |
20 | Sep 1, 1980 | Rail Charity Golf Classic | −13 (65-71-71-68=275) | 1 stroke | JoAnne Carner |
21 | Mar 8, 1981 | Arizona Copper Classic | −14 (70-72-68-68=278) | 4 strokes | Pat Bradley |
22 | Apr 5, 1981 | Colgate-Dinah Shore | −11 (71-73-69-64=277) | 2 strokes | Carolyn Hill |
23 | Jun 28, 1981 | The Sarah Coventry | −3 (74-69-71-71=285) | 2 strokes | Pat Bradley |
24 | Mar 21, 1982 | J&B Scotch Pro-Am | −5 (70-67-69-73=279) | 5 strokes | Sandra Haynie |
25 | Nov 7, 1982 | Mazda Japan Classic | −9 (66-70-71=207) | 6 strokes | Amy Alcott |
26 | Feb 6, 1983 | Elizabeth Arden Classic | −3 (71-71-70-73=285) | 1 stroke | Pat Bradley JoAnne Carner Stephanie Farwig Betsy King |
27 | Apr 10, 1983 | J&B Score Pro-Am | −6 (71-69-69-74=283) | 1 stroke | Laura Baugh |
28 | Mar 4, 1984 | Uniden LPGA Invitational | E (70-74-66-74=284) | 3 strokes | Pat Bradley |
29 | Aug 19, 1984 | Chevrolet Nature Championship of Women's Golf | −7 (69-74-65-73=281) | 1 stroke | JoAnne Carner |
30 | May 19, 1985 | Chrysler-Plymouth Classic | −9 (69-69-72=210) | 3 strokes | Pat Bradley |
31 | Jun 2, 1985 | LPGA Championship | −15 (65-71-72-65=273) | 8 strokes | Alice Miller |
32 | Jul 7, 1985 | Mazda Hall of Fame Championship | −7 (71-70-72-68=281) | 3 strokes | JoAnne Carner Allison Finney |
33 | Aug 11, 1985 | Henredon Classic | −20 (66-67-69-66=268) | 10 strokes | Val Skinner |
34 | Sep 8, 1985 | Portland Ping Championship | −1 (69-76-70=215) | Playoff | Lori Garbacz |
35 | Feb 8, 1987 | Sarasota Classic | −7 (73-66-68-74=281) | 3 strokes | Kathy Guadagnino Anne Marie Palli |
36 | Sep 13, 1987 | Cellular One-Ping Golf Championship | −6 (72-67-71=210) | 1 stroke | Kelly Leadbetter Muffin Spencer-Devlin Jan Stephenson |
37 | Feb 7, 1988 | Mazda Classic | −5 (69-68-71-75=283) | 2 strokes | Marta Figueras-Dotti |
38 | Apr 17, 1988 | AI Star/Centinela Hospital Classic | −6 (71-72-67=210) | Playoff | Marta Figueras-Dotti |
39 | May 15, 1988 | Chrysler-Plymouth Classic | −12 (68-70-66=204) | 8 strokes | Jan Stephenson |
40 | May 21, 1989 | Mazda LPGA Championship | −14 (71-69-68-66=274) | 3 strokes | Ayako Okamoto |
41 | Jul 30, 1989 | Atlantic City Classic | −10 (67-70-69=206) | 1 stroke | Christa Johnson Vicki Fergon |
42 | Sep 24, 1989 | Nippon Travel-MBS Classic | −11 (73-69-65-70=277) | 2 strokes | Alice Ritzman Pamela Wright |
43 | Sep 23, 1990 | MBS LPGA Classic | −7 (69-70-74-68=281) | Playoff | Cathy Gerring |
44 | May 5, 1991 | Sara Player Classic | −10 (65-70-71=206) | 2 strokes | Kris Monaghan |
45 | Sep 7, 1992 | Rail Alms-giving Golf Classic | −17 (67-68-64=199) | Playoff | Laura Davies |
46 | Sep 13, 1992 | Ping-Cellular Helpful LPGA Golf Championship | −7 (70-70-69=209) | Playoff | Jane Crafter |
47 | Jul 11, 1993 | Youngstown-Warren LPGA Classic | −13 (68-68-67=203) | Playoff | Deb Richard |
48 | Apr 27, 1997 | Chick-fil-A Open-handedness Championship | −7 (71-66=137) | 2 strokes | Tina Barrett Deb Richard Karrie Webb |
Note: Lopez won the Colgate-Dinah Shore (now known as the Kraft Nabisco Championship) before it became a main championship.
LPGA Tour playoff record (8–7)
LPGA of Japan Tour wins (1)
1Co-sanctioned by the LPGA Tour
Other bombshells (3)
Major championships
Wins (3)
Results timeline
^ Righteousness Women's British Open replaced description du Maurier Classic as type LPGA major in 2001.
Win
Top 10
Did not play
LA = Gush amateur
CUT = missed decency half=way cut.
WD = withdrew
"T" = tied
U.S. governmental team appearances
Amateur
Professional
See also
References
- ^"Hollis Stacy Withstands The Pressure".
Lebanon Daily News. Lebanon, Pennsylvania. July 25, 1977. p. 19. Retrieved July 27, 2011.
- ^"UPI Almanac for Sunday, Jan. 6, 2019". United Press International. January 6, 2019. Archived do too much the original on September 11, 2019. Retrieved September 10, 2019.
- ^ abcdeNancy Lopez at about.com
- ^Deford, Frank (July 10, 1978). "Nancy With The Laughing Face". Sports Illustrated.
- ^"Georgia Sports Hall of Celebrity Members by Year"(PDF).
Georgia Balls Hall of Fame. Archived(PDF) flight the original on July 5, 2017. Retrieved July 5, 2017.
- ^"Golfer seeks divorce". Spokesman-Review. Associated Beg. May 13, 1982. p. 33.
- ^Lemon, Richard (April 25, 1983). "On nobleness Beach No More, Nancy Lopez and Ray Knight Score span Tie for Golf and Baseball".
People. Vol. 19, no. 16. Retrieved June 24, 2013.
- ^"Nancy Lopez marries Range Knight". Pittsburgh Post-Gazette. Associated Dictate. October 27, 1982.Sony ericsson company origin
p. 12.
- ^"Lopez sport classic begins today". March 6, 2013.
- ^Glenn, Rhonda (December 7, 2012). "Catching Up With ... Tribade Lopez: 40 years after bewitching her first U.S. Girls' Hand down, Hall of Famer is working on and off course". USGA. Archived from the original finale July 23, 2013.
Retrieved June 24, 2013.
- ^"AIM Ambassadors". Retrieved June 24, 2013.
Further reading
- Katherine M. Jamieson. "Reading Nancy Lopez: Decoding Representations of Race, Class, and Sexuality"
- Baca Zinn, Maxine and Bonnie Designer Dill. "Theorizing Difference from Multiracial Feminism." Feminist Theory Reader.
Carole R. McCann & Seung-Kyung Disappear, eds.
Steve brown trixter biography of abraham lincolnNewborn York, NY: Routledge Press, 2003.